I caught twelve carp again, all similar sizes to last time.
They were nearly all on the ledger, which is strange. I must be doing something wrong with the float fishing set up.
They were nearly all on the ledger, which is strange. I must be doing something wrong with the float fishing set up.
And these are the fish that I caught on this fishing trip. The thumbnail of each fish catch record opens up the fish catch gallery, where you can view larger images of each catch. To view how these catches affect my current catch statistics click on the records tab on the above menu.
Catch 1: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 6 lbs 2 oz | |
Air Temperature | 21 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 14:17 | |
Catch 2: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 8 lbs 4 oz | |
Air Temperature | 21 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Sunny | |
Time Of Day | 16:15 | |
Catch 3: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 6 lbs 5 oz | |
Air Temperature | 20 C | |
Bait Used | Spicy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 16:21 | |
Catch 4: Common Carp | ||
---|---|---|
Technique | Float Fishing | |
Weight | 5 lbs 13 oz | |
Air Temperature | 20 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 16:54 | |
Catch 5: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 7 lbs 8 oz | |
Air Temperature | 20 C | |
Bait Used | Spicy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 17:17 | |
Catch 6: Common Carp | ||
---|---|---|
Technique | Float Fishing | |
Weight | 4 lbs 2 oz | |
Air Temperature | 19 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 17:58 | |
Catch 7: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 7 lbs 2 oz | |
Air Temperature | 18 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 18:00 | |
Catch 8: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 8 lbs 13 oz | |
Air Temperature | 19 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 19:10 | |
Catch 9: Common Carp | ||
---|---|---|
Technique | Float Fishing | |
Weight | 5 lbs 4 oz | |
Air Temperature | 18 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 19:19 | |
Catch 10: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 6 lbs 14 oz | |
Air Temperature | 18 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 19:43 | |
Catch 11: Common Carp | ||
---|---|---|
Technique | Float Fishing | |
Weight | 7 lbs 4 oz | |
Air Temperature | 17 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 20:06 | |
Catch 12: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 7 lbs 1 oz | |
Air Temperature | 17 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 20:49 | |
Each time I go on a fishing trip I give it a rating out of ten for enjoyment, number and size of fish caught, and the quality of the sandwiches in my packed lunch. With this in mind, the score for this trip is: