The below table lists the very biggest fish I have caught per species, when I caught them, and other geeky details. Click on the link to the far right to view a photo of one my proudest angling moments. The table is fully responsive and adapts to screen resolution, hiding some columns when there is limited space, which then can be accessed by clicking on the plus icon to the left.
Species | Date Caught | Weight | Fishing Venue | Bait Used | Conditions | Time | Photo |
---|---|---|---|---|---|---|---|
Mirror Carp | 8/05/2016 | 21lb 4oz | Trewandra Lake | Fishy Boilie | Hazy Sun | 2.00pm | |
Common Carp | 17/04/2013 | 20lb 1oz | Marsh Farm | Luncheon Meat | Cloudy/windy | 7.45pm | |
Bream | 8/05/2015 | 11lb 1oz | Woodlakes | Fruity Boilie | Cold and raining | 5.45pm | |
Koi Carp | 25/08/2012 | 4lb 8oz | Bromswell Lakes | Crab Boilie | Warm and sunny | 4.10pm | |
Tench | 14/07/2013 | 3lb 13oz | Marsh Farm | Fishy Boilie | Part sunny | 8.00pm | |
Pike | 22/08/2011 | 3lb 6oz | Broome Pits | Boilie | Warm and sunny | 2.12pm | |
Crucian Carp | 12/12/2010 | 3lb 5oz | Wrentham Lakes | Boilie | Cold and grey | 5.16pm | |
Rudd | 2/08/2011 | 3lb 2oz | Marsh Farm | Luncheon Meat | Sunny and hot | 1.23pm | |
Perch | 23/06/2012 | 2lb 5oz | Marsh Farm | Luncheon Meat | Overcast and mild | 10.34am | |
Roach | 18/10/2011 | 2lb 1oz | Marsh farm | Sweetcorn | Cold and sunny | 2.45pm | |
Leather Carp | 2/12/2012 | 1lb 2oz | Manor Farm Fishery | Fish Boilie | Part Sunny | 3.30pm | |
The below tables list the statistics totals and averages for all species of fish caught for the year(s) selected via the below drop down selector.
Description | Value |
---|---|
Total number of fishing trips | 82 |
Total number of fish caught | 238 |
Average number caught per trip | 2.9 |
Biggest fish caught | 21 lbs 4 oz |
Average weight of fish caught | 6 lbs |
Best rated fishing trip | 9/10 stars |
Most successful technique | Float Fishing |
Most successful bait | Fruity Boilie |
This chart shows the total number of each species of fish caught for all years.