Nothing much to report, had a relaxing day and caught a few carp.
It was sunny and peaceful there, even though quite busy.
It was sunny and peaceful there, even though quite busy.
And these are the fish that I caught on this fishing trip. The thumbnail of each fish catch record opens up the fish catch gallery, where you can view larger images of each catch. To view how these catches affect my current catch statistics click on the records tab on the above menu.
Catch 1: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 7 lbs 3 oz | |
Air Temperature | 18 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 15:00 | |
Catch 2: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 9 lbs 3 oz | |
Air Temperature | 18 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Sunny | |
Time Of Day | 16:18 | |
Catch 3: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 5 lbs 3 oz | |
Air Temperature | 17 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 17:16 | |
Catch 4: Common Carp | ||
---|---|---|
Technique | Bolt Rig | |
Weight | 7 lbs 5 oz | |
Air Temperature | 15 C | |
Bait Used | Fishy Boilie | |
Weather Conditions | Part Sunny | |
Time Of Day | 19:45 | |
Each time I go on a fishing trip I give it a rating out of ten for enjoyment, number and size of fish caught, and the quality of the sandwiches in my packed lunch. With this in mind, the score for this trip is: